Additional Information
| Belt Size | 1" x 9'8" x .032" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blade Drive | 2 / 2.5 HP | ||||||||||
| Blade Size | 1" x 9'8" x .032" | ||||||||||
| Blade Speed | 2 speed – 118 sfm & 236 sfm | ||||||||||
| Double Mitering | 60° left to 45° right | ||||||||||
| Machine Weight | 1100 lbs | ||||||||||
| Machine Dimensions | 71" wide x 52" long x 65" high | ||||||||||
| Table Height | 34" | ||||||||||
| F.O.B. | Woodstock, Ontario | ||||||||||
| Warranty | One Year Parts | ||||||||||
| Capacity |
|
||||||||||

